| Austins in the Federal Census of 1850 Project | ||||||
|
AFGS members have researched Austin families in the
1850 census for the states listed below. |
||||||
| Alabama | Jennie Mae Austin Auld | AUG 85 | Mississippi | Linda Gladys Thomas | AUG 88 | |
| Arkansas | Charles Ward Austin | JAN 05 | Missouri | Betty Sutton Shelhamer | MAY 03 | |
| California | Rachel K. Laurgaard | AUG 87 | New Hampshire | Carol Robinson Austin | AUG 02 | |
| Connecticut | Elaine F. McCreary | AUG 00 | New Jersey | Carol Ann Decker | FEB 98 | |
| Delaware | Carol Ann Decker | MAY 03 | New York | Kathlyn Mary Chambers | AUG 89 | |
| District of Columbia | Patricia Biebuyck Austin | MAY 05 | North Carolina | Elizabeth Austin Carlin | JAN 04 | |
| Florida | Robert Aurand Cody | SEP 04 | Ohio | Michael Edward Austin | FEB 97 | |
| Georgia | Helen Cook Austin | FEB 01 | Pennsylvania | Donna DeGraw | SEP 07 | |
| Illinois | Michael Edward Austin | JAN 06 | Rhode Island | Charles Ward Austin | FEB 02 | |
| Indiana | Michael Edward Austin | FEB 96 | South Carolina | Jennie Mae Austin Auld | AUG 89 | |
| Iowa | Patricia Biebuyck Austin | JAN 07 | Tennessee | Sally Austin Day | FEB 87 | |
| Kentucky | Anthony Kent Austin | AUG 84 | Territories | Patricia Biebuyck Austin | JAN 08 | |
| Louisiana | Gay Gaston Martin | AUG 02 | Texas | Jennie Mae Austin Auld | FEB 92 | |
| Maine | Bonnie Austin Bigolin | AUG 99 | Vermont | Ruby Bruffee Austin | FEB 85 | |
| Maryland | Elizabeth Austin Carlin | FEB 02 | Virginia | Robert Jackson Gibson | AUG 92 | |
| Massachusetts | Paul Nelson Winslow | SEP 03 | Wisconsin | Russell Ambrose Williams | FEB 89 | |
| Michigan | Patricia Biebuyck Austin | AUG 98 |
* Indicates that the state has not yet been published |
|||